VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,478,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,765.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,010,366.2 GB  581,621,946
2 Iran (ISLAMIC Republic Of)  98,477,108.3 GB  5,310,316,313
3 Russian Federation  87,307,284.6 GB  1,387,102,417
4 Japan  66,619,251.7 GB  689,674,314
5 United States  52,149,768.4 GB  1,076,719,305
6 Taiwan  49,958,674.0 GB  786,839,876
7 France  45,887,822.1 GB  586,302,493
8 Indonesia  37,842,823.5 GB  883,876,422
9 India  35,403,072.6 GB  764,834,206
10 China  29,417,856.2 GB  770,272,188
11 Viet Nam  28,947,113.1 GB  493,750,959
12 Thailand  19,189,196.5 GB  343,082,613
13 United Arab Emirates  15,488,667.8 GB  515,671,746
14 Hong Kong  14,521,514.1 GB  235,286,428
15 Philippines  12,740,355.3 GB  314,140,207
16 Myanmar  12,727,332.6 GB  223,831,234
17 Malaysia  11,710,484.2 GB  138,951,067
18 Turkmenistan  11,368,244.9 GB  153,495,055
19 Bangladesh  9,449,722.8 GB  386,904,760
20 Ukraine  9,265,251.4 GB  529,593,417
21 Canada  7,965,416.4 GB  81,603,067
22 Saudi Arabia  7,827,581.4 GB  107,378,228
23 Germany  7,758,084.7 GB  239,034,816
24 Turkey  6,631,940.6 GB  97,526,864
25 Singapore  6,594,802.5 GB  378,593,976
26 Iraq  5,628,306.9 GB  224,068,725
27 Australia  5,471,106.9 GB  111,821,831
28 Brazil  5,170,128.0 GB  1,362,060,974
29 United Kingdom  5,147,296.9 GB  125,659,558
30 Lao People's Democratic Republic  4,405,707.6 GB  72,794,771
31 Pakistan  4,287,413.2 GB  103,837,328
32 Nigeria  3,583,768.0 GB  430,251,341
33 Cambodia  3,141,754.6 GB  91,812,320
34 Kenya  3,044,318.9 GB  182,698,548
35 Mexico  2,433,825.3 GB  43,346,541
36 Oman  1,974,232.0 GB  35,995,395
37 Argentina  1,953,202.5 GB  26,881,732
38 Spain  1,920,577.1 GB  20,635,730
39 Netherlands  1,890,106.9 GB  49,683,836
40 Armenia  1,451,493.4 GB  4,859,027
41 Egypt  1,342,829.9 GB  37,372,159
42 Qatar  1,325,592.3 GB  18,740,612
43 Algeria  1,320,839.0 GB  36,654,169
44 Nepal  1,319,696.6 GB  19,601,301
45 Syrian Arab Republic  1,275,274.6 GB  234,788,208
46 Jordan  1,266,384.5 GB  25,229,666
47 Italy  1,209,021.6 GB  14,716,740
48 New Zealand  1,113,391.5 GB  14,845,096
49 Somalia  1,107,643.6 GB  50,249,510
50 Kyrgyzstan  1,106,751.8 GB  12,440,120
51 Macau  1,042,090.7 GB  18,932,453
52 Sudan  1,030,386.2 GB  38,863,658
53 Kazakhstan  1,020,440.5 GB  14,909,279
54 Colombia  1,009,700.3 GB  19,461,404
55 Sweden  989,137.1 GB  17,052,907
56 Ghana  931,118.4 GB  54,831,909
57 Austria  922,902.5 GB  14,500,726
58 Venezuela  837,868.7 GB  25,567,503
59 Chile  809,592.4 GB  14,015,789
60 Belarus  802,404.0 GB  21,400,316
61 Romania  776,982.3 GB  13,371,583
62 Peru  759,292.6 GB  10,501,316
63 Ethiopia  743,742.7 GB  38,687,188
64 Mongolia  691,766.2 GB  11,275,427
65 Libyan Arab Jamahiriya  669,648.7 GB  18,929,673
66 Kuwait  662,752.4 GB  10,234,792
67 Cote D'ivoire  654,472.1 GB  9,339,014
68 Morocco  645,375.2 GB  25,171,896
69 Poland  625,172.6 GB  8,734,539
70 Azerbaijan  594,437.8 GB  10,523,311
71 Latvia  585,948.1 GB  2,999,756
72 Yemen  568,504.3 GB  19,388,628
73 Ecuador  562,221.4 GB  53,508,025
74 Norway  541,553.9 GB  4,670,387
75 Switzerland  511,169.9 GB  34,726,805
76 Palestinian Territory Occupied  497,670.5 GB  12,361,162
77 Belgium  466,496.6 GB  6,235,174
78 South Africa  456,863.0 GB  16,899,946
79 Finland  432,402.9 GB  3,883,305
80 Tanzania United Republic of  416,850.0 GB  10,573,114
81 Israel  396,551.8 GB  8,975,508
82 Afghanistan  394,810.9 GB  14,689,554
83 Uganda  370,559.3 GB  18,848,784
84 Portugal  363,053.8 GB  5,674,731
85 Denmark  329,144.8 GB  3,000,499
86 Lithuania  317,805.7 GB  4,039,033
87 Hungary  315,151.8 GB  4,811,341
88 Czech Republic  313,581.8 GB  4,893,727
89 Georgia  291,025.6 GB  3,509,899
90 Guinea  281,051.0 GB  8,561,029
91 Greece  260,639.4 GB  3,722,884
92 Sri Lanka  250,349.2 GB  6,437,660
93 Gabon  241,993.8 GB  2,554,281
94 Bahrain  223,869.0 GB  3,608,505
95 Tunisia  215,985.1 GB  6,040,807
96 Brunei Darussalam  210,498.1 GB  1,596,678
97 Bulgaria  209,555.2 GB  4,103,510
98 Dominican Republic  207,482.1 GB  6,829,889
99 Lebanon  202,098.8 GB  8,999,698
100 Guatemala  201,234.5 GB  4,361,951
101 Uzbekistan  200,546.0 GB  3,960,731
102 Serbia  196,414.7 GB  3,529,849
103 Panama  181,511.8 GB  4,931,499
104 Bolivia  180,267.8 GB  3,180,246
105 Djibouti  162,328.6 GB  4,235,766
106 Paraguay  153,874.3 GB  2,055,431
107 Ireland  135,001.0 GB  1,871,692
108 Slovenia  132,260.1 GB  1,543,899
109 Croatia (LOCAL Name: Hrvatska)  113,536.3 GB  1,124,230
110 Costa Rica  113,196.0 GB  1,685,847
111 Slovakia (SLOVAK Republic)  109,434.0 GB  1,227,713
112 Moldova Republic of  105,999.9 GB  2,667,545
113 Albania  103,081.6 GB  2,332,731
114 Bosnia and Herzegowina  102,712.4 GB  932,927
115 Cuba  102,526.2 GB  2,650,245
116 Mauritius  98,430.9 GB  1,311,256
117 Jamaica  90,476.0 GB  2,060,378
118 Bhutan  81,034.9 GB  1,678,297
119 Estonia  80,122.6 GB  1,046,580
120 Uruguay  75,865.0 GB  1,112,280
121 Luxembourg  60,606.6 GB  1,317,493
122 Honduras  59,985.9 GB  1,390,775
123 Benin  59,613.7 GB  6,848,357
124 Antigua and Barbuda  58,093.0 GB  1,620,956
125 Cyprus  54,777.6 GB  5,116,732
126 Togo  53,793.2 GB  1,411,350
127 Maldives  51,711.9 GB  901,579
128 Senegal  50,880.0 GB  1,934,513
129 Guam  50,348.3 GB  978,306
130 Northern Mariana Islands  42,768.4 GB  267,560
131 Macedonia  41,851.1 GB  652,818
132 Trinidad and Tobago  41,589.3 GB  636,807
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,575.6 GB  1,228,218
135 Cameroon  36,346.1 GB  3,193,304
136 Timor-leste  33,901.4 GB  735,978
137 Mozambique  33,222.6 GB  2,377,232
138 El Salvador  32,784.8 GB  869,334
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,573.0 GB  342,764
141 Madagascar  28,499.1 GB  749,818
142 Nicaragua  26,963.2 GB  519,928
143 Malta  26,526.1 GB  501,502
144 Namibia  25,290.9 GB  750,153
145 Iceland  24,751.9 GB  747,602
146 Tajikistan  24,721.2 GB  1,196,165
147 Puerto Rico  24,030.7 GB  636,511
148 Palau  23,858.6 GB  181,579
149 Reunion  23,197.0 GB  93,222
150 Seychelles  22,047.5 GB  3,411,767
151 Chad  21,486.6 GB  4,513,970
152 Congo The Democratic Republic of The  21,114.7 GB  1,437,804
153 Angola  20,451.1 GB  724,277
154 Mali  18,207.9 GB  1,057,726
155 Burkina Faso  18,015.3 GB  1,558,512
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,475.3 GB  345,135
158 Mauritania  17,468.8 GB  528,425
159 Zambia  16,185.0 GB  652,820
160 Zimbabwe  15,899.2 GB  2,279,944
161 Saint Lucia  14,910.5 GB  180,270
162 Guyana  13,851.6 GB  298,418
163 Malawi  13,163.2 GB  188,427
164 Papua New Guinea  12,512.0 GB  192,181
165 Suriname  11,136.4 GB  309,439
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,175.9 GB  386,443
169 Belize  8,803.0 GB  514,563
170 French Polynesia  8,719.9 GB  185,106
171 Gambia  8,460.4 GB  3,636,099
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,228.0 GB  189,697
174 Saint Vincent and The Grenadines  7,825.9 GB  98,629
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,836
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,126.9 GB  334,378
179 Dominica  5,272.9 GB  293,579
180 Martinique  5,211.0 GB  74,590
181 Equatorial Guinea  5,135.4 GB  314,840
182 Vanuatu  5,105.4 GB  274,334
183 Congo  4,489.5 GB  122,557
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.3 GB  36,955
188 Guadeloupe  3,024.2 GB  42,666
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,874.5 GB  71,815
192 Cape Verde  2,678.8 GB  124,790
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.6 GB  84,788
196 American Samoa  2,126.7 GB  47,670
197 Sint Maarten  1,991.8 GB  50,786
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.6 GB  55,789
207 Virgin Islands (BRITISH)  1,092.3 GB  33,438
208 Saint Kitts and Nevis  965.2 GB  13,837
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.8 GB  11,694
216 Liechtenstein  293.4 GB  6,410
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4