Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,123 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21343446162 2026/04/20 14:38:19 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21343446161 2026/04/20 14:36:55 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21343446160 2026/04/20 14:35:24 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21343446159 2026/04/20 14:35:21 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21343446158 2026/04/20 14:35:07 (0 mins ago) In-use 0 mins Syrian Arab Republic Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21343446157 2026/04/20 14:34:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446156 2026/04/20 14:34:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446155 2026/04/20 14:34:48 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446154 2026/04/20 14:34:48 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343446153 2026/04/20 14:34:48 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21343446152 2026/04/20 14:34:47 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21343446151 2026/04/20 14:34:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446150 2026/04/20 14:34:46 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21343446149 2026/04/20 14:34:45 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343446148 2026/04/20 14:34:45 (0 mins ago) In-use 0 mins Turkmenistan Hong Kong 119.237.x.x SoftEther VPN (UDP) In-use
VPN-21343446147 2026/04/20 14:34:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446146 2026/04/20 14:34:45 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21343446145 2026/04/20 14:34:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343446144 2026/04/20 14:34:45 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21343446143 2026/04/20 14:34:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446142 2026/04/20 14:34:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446141 2026/04/20 14:34:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446140 2026/04/20 14:34:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343446139 2026/04/20 14:34:43 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21343446138 2026/04/20 14:34:43 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21343446137 2026/04/20 14:34:43 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343446136 2026/04/20 14:34:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446135 2026/04/20 14:34:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446134 2026/04/20 14:34:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446133 2026/04/20 14:34:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 113.154.x.x OpenVPN In-use
VPN-21343446132 2026/04/20 14:34:41 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343446131 2026/04/20 14:34:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446130 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 222.113.x.x SoftEther VPN (TCP) In-use
VPN-21343446129 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 92.202.x.x OpenVPN In-use
VPN-21343446128 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343446127 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446126 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21343446125 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343446124 2026/04/20 14:34:40 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343446123 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446122 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446121 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21343446120 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21343446119 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446118 2026/04/20 14:34:39 (0 mins ago) 14:34:56 0 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN 0.26 MB
VPN-21343446117 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343446116 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446115 2026/04/20 14:34:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446114 2026/04/20 14:34:38 (0 mins ago) In-use 0 mins United States Korea Republic of 210.103.x.x OpenVPN In-use
VPN-21343446113 2026/04/20 14:34:38 (0 mins ago) 14:34:45 0 mins Argentina Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21343446112 2026/04/20 14:34:38 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446111 2026/04/20 14:34:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446110 2026/04/20 14:34:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343446109 2026/04/20 14:34:37 (0 mins ago) In-use 0 mins Nigeria Hong Kong 119.237.x.x OpenVPN In-use
VPN-21343446108 2026/04/20 14:34:36 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343446107 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21343446106 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446105 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343446104 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446103 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343446102 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446101 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21343446100 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446099 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446098 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21343446097 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446096 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343446095 2026/04/20 14:34:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446094 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446093 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21343446092 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446091 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446090 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446089 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins Somalia Japan 126.145.x.x OpenVPN In-use
VPN-21343446088 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446087 2026/04/20 14:34:34 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21343446086 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343446085 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343446084 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446083 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21343446082 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446081 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21343446080 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343446079 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins France Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21343446078 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343446077 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21343446076 2026/04/20 14:34:33 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446075 2026/04/20 14:34:32 (0 mins ago) In-use 0 mins Nigeria Japan 121.86.x.x OpenVPN In-use
VPN-21343446074 2026/04/20 14:34:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343446073 2026/04/20 14:34:32 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21343446072 2026/04/20 14:34:32 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446071 2026/04/20 14:34:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446070 2026/04/20 14:34:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343446069 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446068 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446067 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446066 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343446065 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446064 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins Somalia Korea Republic of 14.7.x.x OpenVPN In-use
VPN-21343446063 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins Viet Nam Japan 92.202.x.x OpenVPN In-use
VPN-21343446062 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343446061 2026/04/20 14:34:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446060 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446059 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 121.146.x.x MS-SSTP In-use
VPN-21343446058 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21343446057 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21343446056 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21343446055 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21343446054 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21343446053 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446052 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Somalia Japan 36.13.x.x OpenVPN In-use
VPN-21343446051 2026/04/20 14:34:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446050 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446049 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343446048 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446047 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21343446046 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446045 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446044 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21343446043 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343446042 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446041 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21343446040 2026/04/20 14:34:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446039 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446038 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343446037 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343446036 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446035 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446034 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446033 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins Hong Kong Viet Nam 118.68.x.x OpenVPN In-use
VPN-21343446032 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446031 2026/04/20 14:34:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446030 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446029 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446028 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343446027 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Taiwan Thailand 58.136.x.x OpenVPN In-use
VPN-21343446026 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446025 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446024 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21343446023 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446022 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343446021 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21343446020 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21343446019 2026/04/20 14:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446018 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21343446017 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446016 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21343446015 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Japan Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21343446014 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343446013 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343446012 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343446011 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446010 2026/04/20 14:34:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343446009 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21343446008 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343446007 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343446006 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343446005 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343446004 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins Thailand Thailand 184.82.x.x OpenVPN In-use
VPN-21343446003 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343446002 2026/04/20 14:34:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 36.8.x.x OpenVPN In-use
VPN-21343446001 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343446000 2026/04/20 14:34:24 (0 mins ago) 14:34:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21343445999 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343445998 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343445997 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343445996 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Japan Japan 113.154.x.x OpenVPN In-use
VPN-21343445995 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Guam Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21343445994 2026/04/20 14:34:24 (0 mins ago) 14:34:43 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21343445993 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343445992 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343445991 2026/04/20 14:34:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343445990 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343445989 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343445988 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445987 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins China Japan 126.66.x.x OpenVPN In-use
VPN-21343445986 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445985 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343445984 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21343445983 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21343445982 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343445981 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Argentina Viet Nam 116.109.x.x OpenVPN In-use
VPN-21343445980 2026/04/20 14:34:23 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 134.236.x.x OpenVPN In-use
VPN-21343445979 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Cameroon Japan 220.146.x.x OpenVPN In-use
VPN-21343445978 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343445977 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343445976 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21343445975 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445974 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445973 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Nigeria Japan 121.86.x.x OpenVPN In-use
VPN-21343445972 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21343445971 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21343445970 2026/04/20 14:34:22 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445969 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343445968 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Somalia Japan 36.8.x.x OpenVPN In-use
VPN-21343445967 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343445966 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445965 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 61.253.x.x SoftEther VPN (TCP) In-use
VPN-21343445964 2026/04/20 14:34:21 (0 mins ago) 14:34:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343445963 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343445962 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343445961 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445960 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343445959 2026/04/20 14:34:21 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21343445958 2026/04/20 14:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343445957 2026/04/20 14:34:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343445956 2026/04/20 14:34:20 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
